State Bank of India SBI के द्वारा Clerk के पदों के लोए Phase I Prelim परीक्षा 05-12 January 2024 और Phase II Mains परीक्षा सफलता पूर्वक आयोजित की गयीं थी| SBI Clerk Mains Result 2024 परिणाम 27/06/2024 को SBI के Official website द्वारा जारी किया गया था. जिसका Marks उसके Official website पे डेट 04/07/2024 को जारी किया गया है.
Exam Date | Phase I Prelim Exam Date : 05-12 January 2024, Phase II Mains Exam Date : 09 June 2024 |
Exam Duration | 3 hours |
Total Posts | 8283 |
Result Announcement | 27/06/2024, Marks Available : 04/07/2024 |
Result Link | click here |
Typing Test Date (Speculated) | March 2024 (Not confirmed officially) |
Cut-off Details | 4th July 2024 (Merit List) |
Official Website | @sbi.co.in |
Table of Contents
How to Check SBI Clerk Main Result 2024 Exam result 2024
- Step1: First of go official website.
- Step2: On the home page of the official website, you will find the current opening, click on it.
- Step3: On the home page, click on the heading related to Result for SBI Junior Associate Exam.
- Step4: Now a new login page will open in front of you on the screen.
- Step5: In the candidate login page, fill up the registration number and date of birth and click on submit.
- Step6: After submitting, status qualifying and score will be visible on the screen.
Read more: – RSMSSB Informatics Assistant Result 2024 announced At rsmssb.rajasthan.gov.in/
Read more: –PSC Civil Judge result 2023 announced at jpsc.gov.in.
SBI Clerk Main Result 2024 Selection Process
- Preliminary Exam
- Mains Exam
- Local Language Test

SBI Clerk Main Result 2024 Main Cut Off 2024
एसबीआई मेन्स कट ऑफ 2024 को SBI Clerk Main Result 2024 के साथ 4 जुलाई 2024 को जारी किया गया है।
SBI Clerk Mains Cut Off 2024 (Out of 200) | |||||
States/UT | ST | SC | OBC | EWS | General |
Andaman & Nicobar Islands | 74.75 | ||||
Andhra Pradesh | |||||
Arunachal Pradesh | |||||
Assam | 60 | 68.75 | 67.25 | 70 | 76.75 |
Bihar | 60 | 60 | 73 | 73.75 | 78 |
Chhattisgarh | |||||
Delhi | 60 | 67.25 | 71.25 | 73.25 | 81.75 |
Goa | |||||
Gujarat | 60 | 68.50 | 70.75 | 71.50 | 76.75 |
Haryana | 61.25 | 70.75 | 72.75 | 80.75 | |
Himachal Pradesh | 68.25 | 65 | 67.75 | 73.25 | 80.75 |
Jammu & Kashmir | 60 | 72.75 | 63.5 | 70 | 79.5 |
Jharkhand | |||||
Karnataka | 60 | 61 | 70.75 | 70 | 75.25 |
Kerala | |||||
Ladakh UT | 60.75 | 60 | 60 | 70 | 70 |
Madhya Pradesh | 60 | 68.25 | 75.25 | 75.25 | 80.75 |
Maharashtra | 62.75 | 76.75 | 83.25 | 81.75 | 86.5 |
Manipur | 74.25 | 65 | 70 | 75 | |
Meghalaya | |||||
Mizoram | |||||
Nagaland | |||||
Odisha | 85.25 | ||||
Puducherry | |||||
Punjab | 65.75 | 70 | 71.75 | 81.75 | |
Rajasthan | 60 | 64 | 75 | 73.25 | 80 |
Tamil Nadu | 72.25 | 68.5 | 82.5 | 70 | 84.25 |
Telangana | 61.25 | 65.75 | 73.25 | 70 | 76.75 |
Tripura | 68.25 | 60 | 70 | 77.75 | |
Uttar Pradesh | 60 | 63.25 | 71.25 | 73.75 | 80.75 |
Uttarakhand | 67.5 | 61.5 | 69.5 | 73.5 | 80.75 |
West Bengal | 66.75 | 70.50 | 75.75 | 74.75 | 86.50 |
SBI Clerk Main Result 2024 Prelims Cut Off
States/UT | General | EWS | OBC | SC | ST |
Andaman & Nicobar | |||||
Andhra Pradesh | 56.50 | ||||
Arunachal Pradesh | 41 | ||||
Assam | 65 | 61.25 | |||
Bihar | 51 | ||||
Chhattisgarh | 62.5 | ||||
Delhi | 57.25 | ||||
Gujarat | 51.50 | ||||
Haryana | 58 | ||||
Himachal Pradesh | 64 | ||||
Jammu | 66 | ||||
Jharkhand | 56.50 | ||||
Karnataka | 56 | ||||
Kerala | 76.25 | ||||
Madhya Pradesh | 67.50 | 67.50 | 67.50 | 63.25 | 48.50 |
Maharashtra | 71.75 | ||||
Meghalaya | 34.25 | ||||
Odisha | 77 | ||||
Punjab | 68.5 | ||||
Rajasthan | 57.25 | ||||
Sikkim | 58.50 | ||||
Tamil Nadu | 65.50 | ||||
Telangana | 42.5 | ||||
Tripura | 61 | ||||
Uttar Pradesh | 60.50 | 60.50 | 60.50 | 53.50 | 43.50 |
Uttarakhand | 63.50 | ||||
West Bengal | 80 |
SBI Clerk Main Result 2024 : FAQs
Is the SBI Clerk Mains 2024 result out?
State Bank of India (SBI) has finally declared SBI Clerk Mains Result 2024 on 27th June 2024 with list of shortlisted candidates who have been declared qualified for 8773 Junior Associate vacancies.
Is the SBI Clerk Mains score card out?
SBI Clerk Main Result 2024 Mains Score Card 2024 will be released in July 2024 along with the SBI Clerk Mains Cut Off 2024 on its official website @sbi.co.in. Here are the steps to check SBI Clerk Final Score Card 2024
What is SBI Clerk salary after 5 years?
The basic pay of SBI Clerk salary after 5 years is Rs.26080. Q: What is the SBI Clerk salary structure 2024? SBI Clerk job salary structure 2024 is given here – Rs.17900 – 1000/3 – 20900 – 1230/3 – 24590 – 1490/4 – 30550 – 1730/7 – 42600 – 3270/1 – 45930 – 1990/1 – 47920
Why is the SBI Clerk cutoff low?
As there is no sectional cut off point for the SBI Clerk exam, applicants must achieve the overall cut point. The SBI Clerk cut off is determined by a number of factors, including the number of vacancies, the number of individuals that apply, and the paper’s difficulty level.